Activity:
Legend (percentage of total volunteer needs met):
Volunteer hotline: 701-476-4000
Chamber business member: 218-233-1100
| | Wednesday 5/16/2012 | Thursday 5/17/2012 | Friday 5/18/2012 | Saturday 5/19/2012 | Sunday 5/20/2012 | Monday 5/21/2012 | Tuesday 5/22/2012 |
| 8:00 AM | | | | | | | |
| 9:00 AM | | | | | | | |
| 10:00 AM | | | | | | | |
| 11:00 AM | | | | | | | |
| 12:00 PM | | | | | | | |
| 1:00 PM | | | | | | | |
| 2:00 PM | | | | | | | |
| 3:00 PM | | | | | | | |
| 4:00 PM | | | | | | | |
| 5:00 PM | | | | | | | |
| 6:00 PM | | | | | | | |
| 7:00 PM | | | | | | | |
<< Previous
Next >>